Products
- Air-Compressors[10]
- Industrial Air Conditioners[1]
- Refrigeration & Heat Exchange Parts[10]
- Other Refrigeration & Heat Exchange Equipment[10]
- Hydrocarbon & Derivatives[5]
- AC Motor[7]
- Other Filter Supplies[1]
- Refrigerator Parts[10]
- Valves[5]
- Other Hand Tools[3]
- Other Tools[8]
- Other Tool Sets[4]
- Air Conditioner Parts[7]
- Temperature Instruments[7]
- Lubricant[2]
- Heat Exchanger[2]
- Refrigeration Equipment[1]
- Cold Room[1]
Contact Us
- Contact Person : Mr. Zhang Yingqiang
- Company Name : Guangzhou Zhigao Freeze Equipment Co., Ltd.
- Tel : 86-020-61276067
- Fax : 86-020-61276168
- Address : Guangdong,Guangzhou,YUEXIU AREA, HAIZHUBEI ROAD,NO.11-15, ZHUAT SPECIAL ZONE HOTEL 5F, ROOM 508
- Country/Region : China
- Zip : 510180
Shaded pole motor-JDF10-6116
Product Detailed
Related Categories:AC Motor
Product Name:Shaded pole motor,JDF10-6116
Voltage:220v/110v
Frequency:50/60Hz
Direction of Rotation:CW
40pcs/ctn
Product Name:Shaded Pole motor.
No | Model | Voltage | Frequency | Input Power(W) | Current(A) | Shaft Diameter | Direction of Rotation | Qty/Ctn | Carton Size |
1 | JDF1 | 220 | 50/60 | 8 | 0.085 | 4 | CCW | 40 | 46*27*20 |
110 | 50/60 | 10 | 0.15 | 4 | CCW | 40 | 46*27*20 | ||
2 | JDF2 | 220 | 50/60 | 6 | 0.065 | 3.173 | CW/CCW | 40 | 46*27*20 |
110 | 50/60 | 6.5 | 0.12 | 3.173 | CW/CCW | 40 | 46*27*20 | ||
3 | JDF3(A) | 220 | 50/60 | 6.5 | 0.06 | 3.173 | CW/CCW | 40 | 46*27*20 |
110 | 50/60 | 8 | 0.12 | 3.173 | CW/CCW | 40 | 46*27*20 | ||
4 | JDF3(B) | 220 | 50/60 | 8 | 0.08 | 3.173 | CCW | 40 | 46*27*20 |
110 | 50/60 | 8 | 0.16 | 3.173 | CCW | 40 | 46*27*20 | ||
5 | JDF3(C) | 220 | 50/60 | 6.5 | 0.06 | 3.173 | CW/CCW | 40 | 46*27*20 |
110 | 50/60 | 8 | 0.12 | 3.173 | CW/CCW | 40 | 46*27*20 | ||
6 | JDF3-7228 | 220 | 50/60 | 6.5 | 0.06 | 3.173 | CW/CCW | 40 | 46*27*20 |
110 | 50/60 | 8 | 0.12 | 3.173 | CW/CCW | 40 | 46*27*20 | ||
7 | JDF3-2261 | 220 | 50/60 | 6.5 | 0.06 | 3.173 | CW/CCW | 40 | 46*27*20 |
110 | 50/60 | 8 | 0.12 | 3.173 | CW/CCW | 40 | 46*27*20 | ||
8 | JDF4 | 220 | 50/60 | 30 | 0.22 | 5.5 | CCW | 40 | 46*41*25 |
110 | 50/60 | 30 | 0.45 | 5.5 | CCW | 40 | 46*41*25 | ||
9 | JDF6 | 220 | 50/60 | 8 | 0.085 | 4 | CW | 40 | 47*27*20 |
110 | 50/60 | 8 | 0.15 | 4 | CW | 40 | 47*27*20 | ||
10 | JDF7 | 220 | 50/60 | 7 | 0.065 | 3.173 | CW/CCW | 40 | 47*27*20 |
110 | 50/60 | 7 | 0.14 | 3.173 | CW/CCW | 40 | 47*27*20 | ||
11 | JDF8 | 220 | 50/60 | 27 | 0.2 | 6 | CCW | 28 | 41*29**26.5 |
110 | 50/60 | 27 | 0.42 | 6 | CCW | 28 | 41*29**26.5 | ||
12 | JDF9 | 220 | 50/60 | 8 | 0.12 | 3.173 | CCW | 40 | 47*27*20 |
110 | 50/60 | 8 | 0.18 | 3.173 | CCW | 40 | 47*27*20 | ||
13 | JDF10-6116 | 220 | 50/60 | 12 | 0.14 | 5 | CW | 40 | 47*27*20 |
110 | 50/60 | 12 | 0.25 | 5 | CW | 40 | 47*27*20 | ||
14 | JDF11 | 220 | 50/60 | 8 | 0.085 | 4 | CCW | 40 | 47*27*20 |
110 | 50/60 | 8 | 0.15 | 4 | CCW | 40 | 47*27*20 | ||
15 | JDF12 | 220 | 50/60 | 8 | 0.085 | 3.173 | CW/CCW | 40 | 47*27*20 |
110 | 50/60 | 8 | 0.15 | 3.173 | CW/CCW | 40 | 47*27*20 |
Shaded pole motor-JDF10-6116